England
Ben Burton
Career prize money (PDC)
£7,190(≈$9,600)
Age
55
Home town
MORDEN
Started playing
1989
Throws
Right
1
Events
0
Titles
0–1
W–L
1
Finals
0.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2019 | 15 | 7–8 | 46.7% | – | 0 |
| 2018 | 20 | 10–10 | 50.0% | – | 0 |
| 2015 | 9 | 5–4 | 55.6% | – | 0 |
| 2014 | 1 | 0–1 | 0.0% | – | 0 |
| 2012 | 2 | 1–1 | 50.0% | – | 0 |
| 2011 | 2 | 0–2 | 0.0% | – | 0 |
| 2009 | 25 | 4–21 | 16.0% | – | 0 |
| 2008 | 61 | 24–37 | 39.3% | – | 0 |
| 2007 | 47 | 15–32 | 31.9% | – | 0 |
| 2006 | 14 | 4–10 | 28.6% | – | 0 |
| 2005 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect