England
Arron Monk
Career prize money (PDC)
£183,770(≈$246,500)
Age
36
Home town
Andover
Started playing
1997
Throws
Right
Rankings
Season record
10
Events
0
Titles
8–10
W–L
10
Finals
44.4%
Win %
84.02
Average
※ Average of the 17 of 18 matches with data.
11 Oct
Sun
Unicorn Challenge Tour 9
Barnsley
Last 256
11 Oct
Sun
Unicorn Challenge Tour 10
Barnsley
Last 256
10 Oct
Sat
Unicorn Challenge Tour 8
Barnsley
Last 256
10 Oct
Sat
Unicorn Challenge Tour 7
Barnsley
Last 256
9 Oct
Fri
Unicorn Challenge Tour 6
Barnsley
Last 256
9 Oct
Fri
Unicorn Challenge Tour 5
Barnsley
Last 256
19 Jan
Sun
UK Qualifying School Day 4
Wigan
Last 256
18 Jan
Sat
UK Qualifying School Day 3
Wigan
Last 512
17 Jan
Fri
UK Qualifying School Day 2
Wigan
Last 512
16 Jan
Thu
UK Qualifying School Day 1
Wigan
Last 512
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 41 | 25–16 | 61.0% | 85.94 | 0 |
| 2025 | 17 | 9–8 | 52.9% | 87.09 | 0 |
| 2024 | 71 | 25–46 | 35.2% | 87.17 | 0 |
| 2023 | 96 | 47–49 | 49.0% | 89.76 | 0 |
| 2022 | 28 | 16–12 | 57.1% | 85.53 | 0 |
| 2021 | 43 | 22–21 | 51.2% | 85.62 | 0 |
| 2020 | 18 | 8–10 | 44.4% | 84.02 | 0 |
| 2019 | 99 | 52–47 | 52.5% | 91.35 | 0 |
| 2018 | 45 | 16–29 | 35.6% | – | 0 |
| 2016 | 26 | 16–10 | 61.5% | – | 0 |
| 2015 | 6 | 0–6 | 0.0% | – | 0 |
| 2014 | 38 | 13–25 | 34.2% | – | 0 |
| 2013 | 75 | 40–35 | 53.3% | – | 0 |
| 2012 | 193 | 140–53 | 72.5% | – | 0 |
| 2011 | 96 | 50–46 | 52.1% | – | 0 |
| 2010 | 97 | 49–48 | 50.5% | – | 0 |
| 2009 | 35 | 15–20 | 42.9% | – | 0 |
| 2008 | 21 | 8–13 | 38.1% | – | 0 |
| 2007 | 1 | 0–1 | 0.0% | – | 0 |
| 2006 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect