Darts News
England

Andy Smith

Career titles
2
Career prize money (PDC)
£441,550(≈$592,400)
Age
43
Home town
Wallasey
Darts
WNMAU 22g
Walk-on
Acdc thunderstruck
Started playing
1997
Throws
Right
6
Events
1
Titles
14–5
W–L
2
Finals
73.7%
Win %
–
Average

※ Average data is only available for matches from 2019.

Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.

Career by season

SeasonMatchesW–LWin %AverageTitles
2018 6 4–2 66.7% – 0
2017 16 11–5 68.8% – 0
2016 38 15–23 39.5% – 0
2015 41 16–25 39.0% – 0
2014 71 38–33 53.5% – 0
2013 103 64–39 62.1% – 0
2012 114 70–44 61.4% – 0
2011 130 78–52 60.0% – 0
2010 132 82–50 62.1% – 1
2009 89 58–31 65.2% – 0
2008 116 64–52 55.2% – 0
2007 100 67–33 67.0% – 0
2006 76 45–31 59.2% – 0
2005 84 55–29 65.5% – 0
2004 19 14–5 73.7% – 1
2003 4 2–2 50.0% – 0
2001 1 0–1 0.0% – 0
2000 3 1–2 33.3% – 0
1998 1 0–1 0.0% – 0

Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect