Scotland
TOUR CARD
Andy Boulton
“X-Factor”
Career titles
1
Career prize money (PDC)
£306,150(≈$410,700)
Age
53
Home town
Ardrossan
Darts
X-Factor 23g
Walk-on
Juicy Wiggle - Red Foo
Started playing
1991
Throws
Right
Rankings
Season record
2
Events
0
Titles
1–1
W–L
2
Finals
50.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 86 | 36–50 | 41.9% | 87.78 | 0 |
| 2025 | 109 | 52–57 | 47.7% | 89.00 | 1 |
| 2024 | 123 | 72–51 | 58.5% | 90.09 | 0 |
| 2023 | 195 | 131–64 | 67.2% | 90.24 | 0 |
| 2022 | 81 | 34–47 | 42.0% | 92.02 | 0 |
| 2021 | 70 | 33–37 | 47.1% | 93.51 | 0 |
| 2020 | 112 | 67–45 | 59.8% | 93.28 | 0 |
| 2019 | 122 | 70–52 | 57.4% | 92.27 | 0 |
| 2018 | 66 | 45–21 | 68.2% | – | 0 |
| 2017 | 47 | 22–25 | 46.8% | – | 0 |
| 2016 | 40 | 15–25 | 37.5% | – | 0 |
| 2015 | 48 | 23–25 | 47.9% | – | 0 |
| 2014 | 3 | 2–1 | 66.7% | – | 0 |
| 2013 | 3 | 2–1 | 66.7% | – | 0 |
| 2011 | 5 | 4–1 | 80.0% | – | 0 |
| 2010 | 1 | 0–1 | 0.0% | – | 0 |
| 2009 | 2 | 1–1 | 50.0% | – | 0 |
| 2008 | 1 | 0–1 | 0.0% | – | 0 |
| 2005 | 4 | 3–1 | 75.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect