Netherlands
Aletta Wajer
Career prize money (PDC)
£2,500(≈$3,400)
Age
33
Home town
Lelystad
Started playing
2015
Throws
Right
1
Events
0
Titles
3–1
W–L
1
Finals
75.0%
Win %
63.61
Average
※ Average of the 3 of 4 matches with data.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2025 | 20 | 12–8 | 60.0% | 64.97 | 0 |
| 2024 | 26 | 14–12 | 53.8% | 64.74 | 0 |
| 2023 | 20 | 8–12 | 40.0% | 65.39 | 0 |
| 2022 | 8 | 4–4 | 50.0% | 60.45 | 0 |
| 2020 | 8 | 3–5 | 37.5% | 63.72 | 0 |
| 2019 | 4 | 3–1 | 75.0% | 63.61 | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect