England
Adam Smith-Neale
“Big Dog”
Career prize money (PDC)
£56,275(≈$75,500)
Age
33
Home town
Nuneaton
Started playing
2005
Throws
Right
Rankings
2
Events
0
Titles
3–2
W–L
2
Finals
60.0%
Win %
–
Average
※ Average data is only available for matches from 2019.
3 Jan
Mon
PDC World Youth Championship
Barnsley
Last 64
5 Nov
Fri
Grand Slam Qualifier
Unknown
Last 256
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 44 | 22–22 | 50.0% | 80.96 | 0 |
| 2025 | 55 | 32–23 | 58.2% | 86.96 | 0 |
| 2024 | 21 | 11–10 | 52.4% | 93.14 | 0 |
| 2023 | 81 | 33–48 | 40.7% | 88.94 | 0 |
| 2021 | 63 | 42–21 | 66.7% | 86.11 | 0 |
| 2020 | 2 | 1–1 | 50.0% | 85.71 | 0 |
| 2018 | 32 | 17–15 | 53.1% | – | 0 |
| 2017 | 22 | 13–9 | 59.1% | – | 0 |
| 2016 | 18 | 8–10 | 44.4% | – | 0 |
| 2015 | 21 | 6–15 | 28.6% | – | 0 |
| 2014 | 22 | 8–14 | 36.4% | – | 0 |
| 2013 | 23 | 10–13 | 43.5% | – | 0 |
| 2012 | 100 | 46–54 | 46.0% | – | 0 |
| 2011 | 107 | 53–54 | 49.5% | – | 0 |
| 2010 | 5 | 3–2 | 60.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect