England
TOUR CARD
Adam Paxton
“Pacman”
Career titles
2
Career prize money (PDC)
£42,375(≈$56,800)
Age
26
Home town
Nuneaton
Darts
Unicorn Adam Paxton 23g
Walk-on
Booyah - Showtek
Started playing
2013
Throws
Right
Rankings
1
Events
0
Titles
2–1
W–L
1
Finals
66.7%
Win %
–
Average
※ Average data is only available for matches from 2019.
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 76 | 26–50 | 34.2% | 85.06 | 0 |
| 2025 | 89 | 36–53 | 40.4% | 87.03 | 2 |
| 2024 | 77 | 47–30 | 61.0% | 85.08 | 0 |
| 2023 | 66 | 46–20 | 69.7% | 82.42 | 0 |
| 2021 | 26 | 14–12 | 53.8% | 75.57 | 0 |
| 2020 | 16 | 8–8 | 50.0% | 78.46 | 0 |
| 2019 | 45 | 24–21 | 53.3% | 79.34 | 0 |
| 2018 | 3 | 2–1 | 66.7% | – | 0 |
| 2017 | 2 | 0–2 | 0.0% | – | 0 |
| 2016 | 5 | 0–5 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect