England
A.J. Urmston-Toft
Career prize money (PDC)
£1,450(≈$1,900)
Age
41
Home town
Salford
Darts
Cuesoul 21g
Walk-on
Doves, Push me on
Started playing
1990
Throws
Right
Rankings
1
Events
0
Titles
0–0
W–L
1
Finals
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 11 | 3–8 | 27.3% | 77.87 | 0 |
| 2025 | 9 | 5–4 | 55.6% | 82.97 | 0 |
| 2022 | 3 | 0–3 | 0.0% | 79.58 | 0 |
| 2021 | 41 | 20–21 | 48.8% | 83.81 | 0 |
| 2020 | 22 | 14–8 | 63.6% | 81.70 | 0 |
| 2018 | 1 | 0–1 | 0.0% | – | 0 |
| 2016 | 8 | 4–4 | 50.0% | – | 0 |
| 2010 | 20 | 6–14 | 30.0% | – | 0 |
| 2008 | 4 | 3–1 | 75.0% | – | 0 |
| 2006 | 8 | 3–5 | 37.5% | – | 0 |
| 2005 | 1 | 0–1 | 0.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect