England
Mick Todd
Career prize money (PDC)
£43,300(≈$58,100)
Age
54
Home town
Newark-on-Trent
Darts
Harrows 26g
Started playing
2010
Throws
Right
3
Events
0
Titles
0–3
W–L
3
Finals
0.0%
Win %
76.56
Average
10 Feb
Wed
UK Qualifying School Stage 1A Day 3
Milton Keynes
Last 128
9 Feb
Tue
UK Qualifying School Stage 1A Day 2
Milton Keynes
Last 256
8 Feb
Mon
UK Qualifying School Stage 1A Day 1
Milton Keynes
Last 256
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2021 | 3 | 0–3 | 0.0% | 76.56 | 0 |
| 2020 | 18 | 10–8 | 55.6% | 83.15 | 0 |
| 2019 | 73 | 37–36 | 50.7% | 84.25 | 0 |
| 2018 | 28 | 18–10 | 64.3% | – | 0 |
| 2017 | 38 | 13–25 | 34.2% | – | 0 |
| 2016 | 16 | 5–11 | 31.3% | – | 0 |
| 2015 | 34 | 13–21 | 38.2% | – | 0 |
| 2014 | 39 | 15–24 | 38.5% | – | 0 |
| 2013 | 30 | 12–18 | 40.0% | – | 0 |
| 2012 | 56 | 21–35 | 37.5% | – | 0 |
| 2011 | 60 | 20–40 | 33.3% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect