Germany
Bernd Roith
Career prize money (PDC)
£35,300(≈$47,400)
Age
66
Home town
Tübingen
Darts
J.Weissmann 23g
Started playing
1989
Throws
Right
3
Events
0
Titles
0–3
W–L
3
Finals
0.0%
Win %
77.48
Average
18 Jan
Sat
European Qualifying School Day 3
Hildesheim
Last 512
17 Jan
Fri
European Qualifying School Day 2
Hildesheim
Last 512
16 Jan
Thu
European Qualifying School Day 1
Hildesheim
Last 256
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2020 | 3 | 0–3 | 0.0% | 77.48 | 0 |
| 2019 | 15 | 9–6 | 60.0% | 76.33 | 0 |
| 2018 | 9 | 4–5 | 44.4% | – | 0 |
| 2017 | 9 | 2–7 | 22.2% | – | 0 |
| 2014 | 14 | 4–10 | 28.6% | – | 0 |
| 2013 | 40 | 15–25 | 37.5% | – | 0 |
| 2012 | 51 | 21–30 | 41.2% | – | 0 |
| 2011 | 20 | 8–12 | 40.0% | – | 0 |
| 2010 | 26 | 14–12 | 53.8% | – | 0 |
| 2009 | 7 | 3–4 | 42.9% | – | 0 |
| 2008 | 12 | 6–6 | 50.0% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect