Netherlands
Arjan Konterman
“-”
Career prize money (PDC)
£14,450(≈$19,400)
Age
36
Home town
Staphorst
Darts
- 23g
Walk-on
-
Started playing
2008
Throws
Right
3
Events
0
Titles
1–3
W–L
0
Finals
25.0%
Win %
65.91
Average
7 Jan
Wed
European Qualifying School Stage 1 Day 3
Kalkar
Last 512
6 Jan
Tue
European Qualifying School Stage 1 Day 2
Kalkar
Last 256
5 Jan
Mon
European Qualifying School Stage 1 Day 1
Kalkar
Last 512
Amounts are per-round prize money; winner prizes are not in the official data. Premier League and World Series use points.
Career by season
| Season | Matches | W–L | Win % | Average | Titles |
|---|---|---|---|---|---|
| 2026 | 4 | 1–3 | 25.0% | 65.91 | 0 |
| 2025 | 28 | 11–17 | 39.3% | 74.02 | 0 |
| 2024 | 52 | 27–25 | 51.9% | 80.67 | 0 |
| 2023 | 112 | 70–42 | 62.5% | 84.93 | 0 |
| 2022 | 86 | 45–41 | 52.3% | 84.51 | 0 |
| 2021 | 43 | 22–21 | 51.2% | 81.72 | 0 |
| 2020 | 58 | 30–28 | 51.7% | 86.30 | 0 |
| 2019 | 77 | 44–33 | 57.1% | 83.25 | 0 |
| 2018 | 23 | 13–10 | 56.5% | – | 0 |
| 2017 | 18 | 12–6 | 66.7% | – | 0 |
Averages cover matches from 2019 at non-televised events (televised events have no public data). Sources: results PDC official, averages DartConnect